STATISTICAL OVERVIEW 2008 |
|||
| Personnel | |||
| Bishop | 1 | ||
| Priests Diocesan Active in Diocese | 137 | ||
| Priests, Diocesan Active Outside Diocese | 48 | ||
| Priests Diocesan in Foreign Missions | 4 | ||
| Priests Retired, Sick or Absent | 105 | ||
| Number of Diocesan Priests | 293 | ||
| Religious Priests in Diocese | 34 | ||
| Total Priests in Diocese | 328 | ||
| Extern Priests in Diocese | 29 | ||
| Ordinations | |||
| Diocesan Priests | 5 | ||
| Transitional Deacons | 3 | ||
| Permanent Deacons in Diocese | 153 | ||
| Total Brothers | 14 | ||
| Total Sisters | 314 | ||
| Parishes | |||
| Parishes | 125 | ||
| With Resident Pastor: | |||
| Resident Diocesan Priests | 121 | ||
| Resident Religious Priests | 3 | ||
| Without Resident Pastor | |||
| Administered by Priests | 1 | ||
| Missions | 7 | ||
| Pastoral Centers | 24 | ||
| Professional Ministry Personnel: | |||
| Brothers | 14 | ||
| Sisters | 314 | ||
| Welfare | |||
| Catholic Hospitals | 1 | ||
| Total Assisted | 343,844 | ||
| Healthcare Centers | 2 | ||
| Total Assisted | 18,608 | ||
| Homes for the Aged | 6 | ||
| Total Assisted | 1,591 | ||
| Residential Care of Children | 1 | ||
| Total Assisted | 9 | ||
| Day Care Centers | 2 | ||
| Total Assisted | 216 | ||
| Specialized Homes | 1 | ||
| Total Assisted | 635 | ||
| Special Centers for Social Services | 1 | ||
| Total Assisted | 5,127 | ||
| Residential Care of Disabled | 1 | ||
| Total Assisted | 475 | ||
| Other Institutions | 1 | ||
| Total Assisted | 6,057 | ||
| Educational | |||
| Diocesan Students in Other Seminaries | 12 | ||
| Total Seminarians | 12 | ||
| High Schools, Diocesan and Parish | 7 | ||
| Total Students | 6,508 | ||
| High Schools, Private | 3 | ||
| Total Students | 1,423 | ||
| Elementary Schools, Diocesan and Parish | 49 | ||
| Total Students | 12,193 | ||
| Elementary Schools, Private | 1 | ||
| Total Students | 47 | ||
| Non-residential Schools for the Disabled | 2 | ||
| Total Students | 799 | ||
| Catechesis/Religious Education | |||
| High School Students | 1,400 | ||
| Elementary Students | 24,497 | ||
| Total Students under Catholic Instruction | 46,879 | ||
| Teachers in the Diocese: | |||
| Priests | 13 | ||
| Brothers | 6 | ||
| Sisters | 58 | ||
| Lay Teachers | 1,262 | ||
| Vital Statistics | |||
| Receptions into the Church: | |||
| Infant Baptism Totals | 6,312 | ||
| Adult Baptism Totals | 439 | ||
| Received into Full Communion | 621 | ||
| First Communions | 5,789 | ||
| Confirmations | 5,699 | ||
| Marriages: | |||
| Catholic | 903 | ||
| Interfaith | 421 | ||
| Total Marriages | 1,327 | ||
| Deaths | 3,985 | ||
| Total Catholic Population | 469,058* | ||
| Total Population | 1,389,794 | ||
| *Does not include non-registered | |||
| households. Total Catholic population | |||
| is 500,000+ with non-registered. |
Our Site
- Our Vision Statement
- Diocese History
- House of Charity – Bishop’s Annual Appeal
- Protection of Children and Young People
- To Report Sexual Abuse call 1-800-964-6588
Website Support
If you are experiencing difficulties viewing or working on the site please go to our support system here
















